1 |
2 |
3 |
4 |
|||
| Task 1 | ||||||
| My Family and Olivia's Family |
|
|||||
| Task 2 | ||||||
|
Identify which items were in book and which were not |
Does not participate by helping group members identify items | Shows very little interest in helping group members identify items in book | Helps to identify a few of the items that are in the book. | Worked enthusiastically to help identify each item; great help to group members. | ||
| Task 3 | ||||||
| Art Contest | Did not Complete most of the 10 art contest pictures; unclear statements of why each picture won or lost; did not read about the artists and did not create an original work of art. | Completed some of the 10 art contest pictures; not very clear statements of why each picture won or lost; read very little about the artists and began an original work of art. | Completed most of the 10 art contest pictures; somewhat clear statements of why each picture won or lost; read some about the artists and created an original work of art. | Completed all 10 of the art contest pictures; clear statements of why each picture won or lost; learned about artists and created an original work of art. | ||
| Task 4 | ||||||
| Making Good Choices | Completed 3 "decision blocks"; did not contribute to discussions about choices. | Completed 4 "decision blocks"; contributed a little to discussions about choices. | Completed 5 "decision blocks"; contributed to discussions about choices. | Completed all 6 "decision blocks"; contributed to discussions about choices. | ||
| Work | Did not try my best. | Sometimes tried my best. | Most of the time tried my best. | Tried my best all the time. | ||
| Neatness |
Not very neat. |
Some work not very neat. | Most work very neat. | All work very neat. | ||
| Group | Did not help group member very much. | Helped group members some. | Helped group members most of the time. | Helped other members in the group all the time. | ||